| Index | Date | Place | Subject | Files | GB | |
| Volume 01 | 95 | 2.35 | ||||
| 1 | SR Narasimhan & Chowdamma | |||||
| 2 | BCKMurthy, Saraswathy, Rathna, & Ramesh | |||||
| 3 | ||||||
| 4 | ||||||
| 5 | BCKMurthy | |||||
| 6 | 1953-11-19 | SN Rajamani & Radha Wedding | ||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 11.1 | ||||||
| 11.2 | ||||||
| 12 | ||||||
| 13 | ||||||
| 13.1 | ||||||
| 13.2 | ||||||
| 13.3 | ||||||
| 13.4 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | c. 1957 | |||||
| 20 | BCKMurthy | |||||
| 21 | ||||||
| 22 | BCKMurthy | |||||
| 23 | ||||||
| 23.1 | ||||||
| 23.2 | ||||||
| 24 | ||||||
| 25 | Amma, Padma, Ramani, & Malathy | |||||
| 26 | Vishalakshi & Ramani, Padma, Achakka, & Amma, & Malathy | |||||
| 27 | ? | X, y, & Pattabhi | ||||
| 28 | SN Subbarao, son Shriram & 2 children | |||||
| 29 | Rathna | |||||
| 30 | c. 1949 | Madras | Rathana & neighbor boy | |||
| 31 | ||||||
| 31.1 | Appa et. al. | |||||
| 31.2 | c. 1945 | Coimbatore | Rathna | |||
| 32 | Coimbatore | Rathna & Malathy | ||||
| 33 | ||||||
| 33.1 | Mettur | Mettur Dam | ||||
| 33.2 | Coimbatore | Coimbatore Train Station | ||||
| 33.3 | ||||||
| 33.4 | ||||||
| 34 | ||||||
| 34.1 | Appa et. al. | |||||
| 34.2 | Gulberga | Rathna & Amrutha | ||||
| 34.3 | ||||||
| 34.4 | ||||||
| 35 | Madras – Army Technical Training School | BCKMurthy & Students | ||||
| 36 | ||||||
| 36.1 | Rathna & Lakshmi | |||||
| 37 | BCKMurthy & Students | |||||
| 38 | ||||||
| 38.1 | Mr & Mrs SN Subarao | |||||
| 38.2 | Ramani & Muthuswami | |||||
| 39 | Achakka & SN Subarao | |||||
| 40 | Rathna | |||||
| 41 | ||||||
| 41.1 | ||||||
| 41.2 | ||||||
| 42 | Coimbatore | Malathy | ||||
| 43 | Prabha | |||||
| 43.1 | ||||||
| 43.2 | ||||||
| 43.3 | ||||||
| 43.4 | ||||||
| 44 | ||||||
| 44.1 | Rathna | |||||
| 44.2 | Chowdama | |||||
| 45 | 1953-11-19 | Radha & Rajamani & his parents | ||||
| 46 | Radha & Rajamani & parents (hers are standing) | |||||
| 47 | ||||||
| 48 | ||||||
| 49 | SN Subarao @ his marriage | |||||
| 50 | ||||||
| 50.1 | ||||||
| 50.2 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | Raji & Uma | |||||
| 54 | Uma, Venkatlakshmi, ??, & Sudha, Subbu | |||||
| 55 | Vishalakshi, Narasu?, & Padma | |||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | Ramani & Sriram | |||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 63.1 | ||||||
| 63.2 | ||||||
| 63.3 | ||||||
| 63.4 | ||||||
| 64 | ||||||
| 64.1 | ||||||
| 64.2 | ||||||
| 64.3 | ||||||
| 64.4 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 69.1 | ||||||
| 69.2 | ||||||
| 70 | ||||||
| 71 | ||||||
| 71.1 | ||||||
| 71.2 | ||||||
| 72 | ||||||
| 73 | ||||||
| 73.1 | ||||||
| 73.2 | ||||||
| 74 | ||||||
| 74.1 | ||||||
| 74.2 | ||||||
| 75 | ||||||
| 75.1 | ||||||
| 75.2 | ||||||
| 76 | ||||||
| 76.1 | ||||||
| 76.2 | ||||||
| 77 | ||||||
| 77.1 | ||||||
| 77.2 | ||||||
| 78 | ||||||
| 79 | ||||||
| 79.1 | ||||||
| 79.2 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 85.1 | ||||||
| 85.2 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| Volume 02 | 44 | 3.31 | ||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 4.1 | ||||||
| 4.2 | ||||||
| 5 | ||||||
| 5.1 | ||||||
| 5.2 | ||||||
| 6 | ||||||
| 6.1 | ||||||
| 6.2 | ||||||
| 7 | ||||||
| 7.1 | ||||||
| 7.2 | ||||||
| 7.3 | ||||||
| 7.4 | ||||||
| 8 | ||||||
| 8.1 | ||||||
| 8.2 | ||||||
| 9 | ||||||
| 9.1 | ||||||
| 9.2 | ||||||
| 9.3 | ||||||
| 9.4 | ||||||
| 9.5 | ||||||
| 9.6 | ||||||
| 10 | ||||||
| 10.1 | ||||||
| 10.2 | ||||||
| 11 | ||||||
| 11.1 | ||||||
| 11.2 | ||||||
| 12 | ||||||
| 13 | ||||||
| 13.1 | ||||||
| 13.2 | ||||||
| 14 | ||||||
| 14.1 | ||||||
| 14.2 | ||||||
| 15 | ||||||
| 16 | ||||||
| 16.1 | ||||||
| 16.2 | ||||||
| 16.3 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 19.1 | ||||||
| 19.2 | ||||||
| 20 | ||||||
| 20.1 | ||||||
| 20.2 | ||||||
| 20.3 | ||||||
| 21 | ||||||
| 21.1 | ||||||
| 21.2 | ||||||
| 21.3 | ||||||
| 22 | ||||||
| 22.1 | ||||||
| 22.2 | ||||||
| 22.3 | ||||||
| 22.4 | ||||||
| 23 | ||||||
| 23.1 | ||||||
| 23.2 | ||||||
| 24 | ||||||
| 24.1 | ||||||
| 24.2 | ||||||
| 25 | ||||||
| 26 | ||||||
| 26.1 | ||||||
| 26.2 | ||||||
| 27 | ||||||
| 27.1 | ||||||
| 27.2 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 30.1 | ||||||
| 30.2 | ||||||
| 31 | ||||||
| 32 | ||||||
| 32.1 | ||||||
| 32.2 | ||||||
| 33.3 | ||||||
| 33.4 | ||||||
| 33.5 | ||||||
| 33 | ||||||
| 34 | ||||||
| 34.1 | ||||||
| 34.2 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 41.1 | ||||||
| 41.2 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 44.1 | ||||||
| 44.2 | ||||||
| 45 | ||||||
| 45.1 | ||||||
| 45.2 | ||||||
| 46 | ||||||
| Volume 03 | 79 | 3.71 | ||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 13.1 | ||||||
| 13.2 | ||||||
| 13.3 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | Raji, Rukku, Venkat | |||||
| 17 | Jamuna, Venkat, pubbha | |||||
| 18 | Rukku, Jai, Pubha, Malathy, Ramani | |||||
| 19 | ||||||
| 19.1 | ||||||
| 19.2 | ||||||
| 20 | ||||||
| 21 | Venkat & Rukku Wedding | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 32.1 | ||||||
| 32.2 | ||||||
| 32.3 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 61.1 | ||||||
| 61.2 | ||||||
| 61.3 | ||||||
| 61.4 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 65.1 | ||||||
| 65.2 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 72.1 | ||||||
| 72.2 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 79.1 | ||||||
| 79.2 | ||||||
| 80 | ||||||
| 80.1 | ||||||
| 80.2 | ||||||
| 81 | ||||||
| 81.1 | ||||||
| 81.2 | ||||||
| 82 | ||||||
| 82.1 | ||||||
| 82.2 | ||||||
| 82.3 | ||||||
| 82.4 | ||||||
| 83 | ||||||
| 84 | ||||||
| 84.1 | ||||||
| 84.2 | ||||||
| 85 | ||||||
| 85.1 | ||||||
| 85.2 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 90.1 | ||||||
| 90.2 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| Volume 04 | 104 | 4.43 | ||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 13.1 | ||||||
| 13.2 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 17.1 | ||||||
| 17.2 | ||||||
| 17.3 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 22.1 | ||||||
| 22.2 | ||||||
| 23 | ||||||
| 23.1 | ||||||
| 23.2 | ||||||
| 24 | ||||||
| 24.1 | ||||||
| 24.2 | ||||||
| 25 | ||||||
| 25.1 | ||||||
| 25.2 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 33.1 | ||||||
| 33.2 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 37.1 | ||||||
| 37.2 | ||||||
| 37.3 | ||||||
| 37.4 | ||||||
| 37.5 | ||||||
| 37.6 | ||||||
| 38 | ||||||
| 38.1 | ||||||
| 38.2 | ||||||
| 39 | 1962-06-28 | Mysore | X, y, z, A. Venkateshaiah (Pattabhi's father) | |||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 49.1 | ||||||
| 49.2 | ||||||
| 49.3 | ||||||
| 49.4 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 56.1 | ||||||
| 56.2 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 | ||||||
| 101 | ||||||
| 102 | ||||||
| 103 | ||||||
| 104 | ||||||
| 105 | ||||||
| 106 | ||||||
| 107 | ||||||
| 108 | ||||||
| Volume 05 | 13 | 0.87 | ||||
| 1 | ||||||
| 2 | ||||||
| 2.1 | ||||||
| 2.2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 6.1 | ||||||
| 6.2 | ||||||
| 6.3 | ||||||
| 6.4 | ||||||
| 7 | ||||||
| 8 | ||||||
| 8.1 | ||||||
| 8.2 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 14.1 | ||||||
| 14.2 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| Volume 06 | 99 | 3.29 | ||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 6.1 | ||||||
| 6.2 | ||||||
| 7 | ||||||
| 7.1 | ||||||
| 7.2 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| Volume 07 | (gold braid) | 54 | 1.37 | |||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | Lakshmi | |||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | Pattabhi | |||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | Ramesh & Lakshmi | |||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| Volume 08 | (purple-wedding) | 31 | 2.11 | |||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| Volume 09 | 26 | 0.88 | ||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | Rathna & Lakshmi – Rathna Wedding | |||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 |